Team C Names Sept Oct Nov Dec Feb Mar April Tot Avg Rank
Click Here for Home Page   Q1 Q2 Q3 Q1 Q2 Q3 Q1 Q2 Q3 Q1 Q2 Q3 Q1 Q2 Q3 Q1 Q2 Q3 Q1 Q2 Q3 Q4 Q5 Q6 x10    
Excelsior Covenant Kirsten Tetzlaff 9 9   9 6   9 8         3 9   9 9   9 9         980 81.67 1
St Johns Augustine Cirrie 9 4   9 6   9 8         8 6   9 8   9 8         930 77.50 2
LR Promise Guardians Daniel Merboth 9 8   7 9   4 5         5 2   2 9   8 7         750 62.50 3
Rockin' Rushford Rachel O'Shaughnessy 0 0   8 6   9 2         4 3   9 4   6 9         600 50.00 4
HIS Maidens Megan Liesmaki 3 6   2 6   4 2         2 0   2 9   4 9         490 40.83 5
Excelsior Covenant Jonathan Lewis       8 2   6 0         2 4   9 4   2 1         380 38.00 6
River Rock Jonathan Pressley 6 0   9 4   3 2         2 1   0 0   9 9         450 37.50 7
Blue Birds (New Prague) Lacy Baker 2 -1   0 2   2 0         2 4   9 4   9 9         420 35.00 8
St Johns Cassie Van Pelt 1 -1   4 4   3 5         2 0   4 2   9 7         400 33.33 9
HIS Maidens Emily Hackbarth 0 2   1 1   3 5         1 7   1 9   0 7         370 30.83 10
Root River 2 LJ (Joshua) Enns 2 3   6 -1   2 6         -1 2   2 -1   8 8         360 30.00 11
St Johns Trevor LeCrone -1 5   2 8   4 2         4 0   4 6   0 2         360 30.00 11
Cardinals (New Prague) Leah Stresnak       2 2   9 -2               3 5   0 4         230 28.75 13
Root River 2 Noah Dahl                         2 6   0 2   2 2         140 23.33 14
HIS Maidens Laura Von Hagen 1 1   4 2   4 4         0 -1   4 6   0 0         250 20.83 15
Excelsior Covenant Cassie Albanito       6 6               0 0         0 0         120 20.00 16
St Johns Oscar Solis       4 0   2 2                                 80 20.00 16
Blue Birds (New Prague) Elle Baker 2 0   2 -2   2 2         0 4   3 2   -1 9         230 19.17 18
Rockin' Rushford Addy Eiken 0 4   2 4   0 4         2 0   6 0   0 0         220 18.33 19
HIS Maidens Cara Halvarson 0 0   0 2   4 0         0 0   4 2   6 2         200 16.67 20
Root River 2 BJ (Joshua) Agrimson 2 0   2 0   2 0               0 4   2 0         120 12.00 21
Blue Birds (New Prague) Maria Schroeder 2 0         0 0               0 0   4 2         80 10.00 22
Blue Birds (New Prague) Caitlyn Phillips 0 6   2 3   -1 -1         0 0   0 0   0 2         110 9.17 23
Cardinals (New Prague) Sarah Stresnak       0 -2   1 -1               1 2   4 2         70 8.75 24
Rockin' Rushford Carissa Bieberdorf 0 0   2 4               0 0   0 2   0 0         80 8.00 25
Word of Life  Sarah Steomer       0 0   0 0         2 0   2 0   2 2         80 8.00 25
LR Promise Guardians Reael Lord 0 0   2 5   -1 0         2 0   0 0   0 0         80 6.67 27
Rockin' Rushford Lenora Powell 0 4   0 0   0 0         0 0   0 2   0 2         80 6.67 27
River Rock Rose Karst 0 0   0 0   0 2         0 0   2 2   0 0         60 5.00 29
Cardinals (New Prague) Matthew Gaulke       0 2   0 0                     0 0         20 3.33 30
Cardinals (New Prague) Trina Blashko       0 0                     0 0   2 0         20 3.33 30
LR Promise Guardians Cynthia Favela 0 0   0 2   0 0         0 0   0 0   2 0         40 3.33 30
River Rock Schuyler Sterk 0 1   0 0               0 0   0 2   0 -1         20 2.00 33
Word of Life  Stephanie Webster       0 0   0 0         0 0   0 0   0 2         20 2.00 33
LR Promise Guardians Kaylena Sutherland -1 0   0 0   0 -1         0 0   0 0   4 0         20 1.67 35
River Rock Nina Karst 2 0   0 0   0 0         0 0   0 0   0 0         20 1.67 35
St Johns Dominique Von Pelt 0 0   2 0   0 0         0 -1   0 0   0 0         10 0.83 37
Cardinals (New Prague) Taylor Hartman       0 0   0 0               0 0   0 0         0 0.00 38
Excelsior Covenant Anna Malchow 0 0   0 0   0 0                                 0 0.00 38
Root River 2 Sean Durdu                               0 0               0 0.00 38
River Rock Rylie                                     0 2              
River Rock Emily                                     0 2              
River Rock Racheal                                     2 4